Thatcham Town Bristol Manor Farm estatísticas
Thatcham |
| Bristol Manor |
Confronto direto nos últimos 3 anos
|
Percurso na competição | |||||||||||||||||||
Thatcham Town
| Bristol Manor Farm
|
Percurso
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thatcham Town
| Bristol Manor Farm
|
Golos
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thatcham Town
|
Bristol Manor Farm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Resultado
| |||||||||||||||||||||
Thatcham Town Casa Global
| Bristol Manor Farm Fora Global
|
Thatcham e Bristol Manor não se enfrentaram nos últimos 3 anos, pelo que terás de consultar outros dados das nossas estatísticas para te ajudar a apostar neste jogo.
O último jogo do Thatcham foi para a FA Cup, fora de casa, contra o Paulton Rovers, que resultou numa derrota por 5-1. O último jogo do Bristol Manor foi para a FA Cup, fora de casa, contra o Bishop's Cleeve, que resultou numa vitória por 2-3.
FA Trophy
Bowers&Pitsea | 3-1 | Gorleston | |
Bowers&Pitsea | 3-1 | Gorleston | |
Uxbridge | 1-2 | Sevenoaks | |
Uxbridge | 1-2 | Sevenoaks | |
Khalsa | 1-0 | Grimsby Bor. | |
Biggleswade | 2-3 | Bury Town | |
Hadley | 4-1 | Ware | |
Belper | 2-0 | Newcastle Town | |
Evesham Utd | 1-1 | Bashley | |
Hamworthy Utd | 3-0 | Melksham | |
Larkhall | - | Willand | |
Westbury Utd | 2-5 | Bemerton | |
Exmouth | - | Wimborne | |
Quorn | 4-0 | Coventry S | |
Bedworth Utd | 1-5 | Leek | |
Horndean | 2-3 | Ascot Utd | |
Hanworth | 1-1 | Chertsey | |
Felixstowe | 2-0 | Brentwood | |
Kings | 1-2 | Cambridge | |
Beckenham | 1-5 | Three Bridges | |
Herne Bay | 1-6 | Leatherhead | |
Hanley Town | 2-0 | Cleethorpes | |
Sheffield | 1-1 | Spalding Utd | |
Burgess Hill | 1-3 | Hythe | |
Stockton | 3-1 | Pontefract | |
Runcorn L | 0-0 | Witton Albion | |
Chipstead | 2-4 | Lancing | |
Southall | 2-1 | Chichester | |
Hertford | 3-2 | Grays | |
Bootle | 6-2 | Consett | |
Waltham Abbey | 6-2 | Ipswich W | |
Kidlington | - | North Leigh | |
Cribbs | - | Bideford | |
Loughborough | 1-1 | Rushden & D. | |
Widnes | 0-1 | Clitheroe | |
Welwyn Garden | 3-5 | Basildon Utd | |
Rugby | 1-5 | Grantham | |
Prescot Cables | 4-0 | Bridlington | |
Bishops Cleeve | - | Paulton | |
Westfield | 4-1 | Littlehampton | |
Mossley AFC | 0-2 | Vauxhall | |
Trafford | 1-2 | Stalybridge | |
Redbridge | 1-0 | Stotfold | |
Yate | 0-2 | Tavistock | |
Hednesford | 0-3 | Walsall Wood | |
Ramsgate | 3-0 | Northwood | |
Raynes Park | 0-1 | Marlow | |
East Grinstead | 0-1 | Sheppey Utd | |
Chasetown | 5-1 | Shepshed | |
Wroxham | 2-4 | Brightlingsea | |
Broadbridge H | 0-2 | Cray Valley | |
S Coldfield | 0-2 | Boldmere | |
Dunstable | 0-0 | East Thurrock | |
Avro | 2-1 | Winterton | |
Dunston | 3-0 | Ashington | |
Lowestoft | 5-3 | New Salamis | |
Corinthian | 0-1 | Hartley | |
Biggleswade | 3-1 | Stowmarket | |
Harborough | 2-1 | Lye | |
Thatcham | - | Bristol Manor | |
Malvern Town | 2-4 | Mousehole | |
Frome | 3-1 | Cirencester | |
Coleshill | 1-5 | Carlton | |
Sittingbourne | 2-1 | Ashford M | |
Newton A | 1-3 | Stocksbridge | |
Leighton | 3-1 | Kempston | |
South Park | 2-1 | Erith & B. | |
Brighouse | 1-1 | Hebburn | |
Aylesbury Utd | 2-3 | Bedford | |
Phoenix Sports | 1-1 | Metropolitan | |
Heybridge | 3-2 | Barton | |
Witham | 3-0 | Maldon | |
North Ferriby | 2-1 | Ossett Utd | |
Anstey | 2-0 | Corby | |
Merstham | 0-3 | Sutton Common | |
Thame Utd | 0-5 | Badshot | |
Liversedge | 0-3 | Nantwich | |
Gresley | 0-6 | Kidsgrove | |
Aylesbury Utd | - | Bedford | |
Khalsa | - | Grimsby Bor. | |
Evesham Utd | - | Bashley | |
Biggleswade | 3-1 | Stowmarket | |
Gresley | 0-6 | Kidsgrove | |
Avro | 2-1 | Winterton | |
Widnes | 0-1 | Clitheroe | |
Enfield | - | Walthamstow | |
Hamworthy Utd | - | Melksham | |
Exmouth | 3-3 | Wimborne | |
Hednesford | 0-3 | Walsall Wood | |
Westbury Utd | - | Bemerton | |
Thame Utd | 0-5 | Badshot | |
Ramsgate | - | Northwood | |
Kidlington | 2-0 | North Leigh | |
Sittingbourne | - | Ashford M | |
Belper | 2-0 | Newcastle Town | |
Chasetown | 5-1 | Shepshed | |
East Grinstead | 0-1 | Sheppey Utd | |
Broadbridge H | 0-2 | Cray Valley | |
Bishops Cleeve | 6-1 | Paulton | |
Bedworth Utd | - | Leek | |
Trafford | 1-2 | Stalybridge | |
Frome | - | Cirencester | |
Horndean | - | Ascot Utd | |
Rugby | 1-5 | Grantham | |
Westfield | - | Littlehampton | |
Loughborough | - | Rushden & D. | |
Phoenix Sports | - | Metropolitan | |
Yate | 0-2 | Tavistock | |
Runcorn L | - | Witton Albion | |
Thatcham | 2-2 | Bristol Manor | |
Waltham Abbey | - | Ipswich W | |
Harborough | - | Lye | |
Heybridge | - | Barton | |
Hanworth | - | Chertsey | |
Dunston | 3-0 | Ashington | |
Felixstowe | - | Brentwood | |
Malvern Town | - | Mousehole | |
Mossley AFC | - | Vauxhall | |
Stockton | - | Pontefract | |
Larkhall | 2-0 | Willand | |
Merstham | 0-3 | Sutton Common | |
North Ferriby | 2-1 | Ossett Utd | |
Newton A | - | Stocksbridge | |
Brighouse | 1-1 | Hebburn | |
Corinthian | - | Hartley | |
Prescot Cables | 4-0 | Bridlington | |
Southall | 2-1 | Chichester | |
Coleshill | - | Carlton | |
Cribbs | 3-2 | Bideford | |
Quorn | - | Coventry S | |
Liversedge | 0-3 | Nantwich | |
Lowestoft | - | New Salamis | |
Chipstead | - | Lancing | |
Redbridge | 1-0 | Stotfold | |
Leighton | 3-1 | Kempston | |
S Coldfield | - | Boldmere | |
Hanley Town | 2-0 | Cleethorpes | |
Sheffield | 1-1 | Spalding Utd | |
Herne Bay | 1-6 | Leatherhead | |
Biggleswade | - | Bury Town | |
Wroxham | - | Brightlingsea | |
Bootle | 6-2 | Consett | |
Dunstable | - | East Thurrock | |
Hertford | 3-2 | Grays | |
Raynes Park | - | Marlow | |
Kings | 1-2 | Cambridge | |
Beckenham | 1-5 | Three Bridges | |
South Park | - | Erith & B. | |
Anstey | 2-0 | Corby | |
Witham | - | Maldon | |
Burgess Hill | - | Hythe | |
Welwyn Garden | - | Basildon Utd | |
Hadley | - | Ware | |
Enfield | - | Walthamstow | |
Ashford Utd | 7-1 | Binfield | |
City of Liv. | 3-1 | 1874 Northwich | |
City of Liv. | 3-1 | 1874 Northwich | |
Ashford Utd | 7-1 | Binfield |
FA Trophy - 2023/2024
- 88% 349 / 397 Jogos
- Vitórias equipa Casa 50.14%
- Empates 10.89%
- Vitórias equipa Fora 38.97%
- Mais de 1,5 85.67%
- Mais de 2,5 66.76%
- Mais de 3,5 43.84%
- Golos 1200
- Golos /jogo 3.44
- Golos /jogo casa 1.82
- Golos /jogo fora 1.62
- Ambas equipas marcam 60.46%
- Golos depois 80' 7.08%
Competições de Futebol
Competições Nacionais de Clubes |
PRT ESP GBR DEU ITA FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF ÁFR EUR MUN MUN EUR |
Competições Internacionais de Clubes |
EUR EUR EUR EUR AMÉ MUN EUR ÁFR AMÉ AMÉ MUN MUN MUN EUR MUN EUR AMÉ ÁSI ÁSI ÁSI ÁSI AMÉ ÁFR OCE MUN AMÉ AMÉ MUN MUN MUN ÁSI AMÉ ÁSI ÁFR ÁFR MUN ÁSI ÁFR OCE MUN EUR ÁSI AMÉ ÁSI ÁSI ÁSI EUR MUN EUR MUN AMÉ EUR MUN EUR MUN MUN MUN MUN MUN MUN MUN AMÉ EUR EUR EUR |
Selecções Nacionais |
EUR EUR ÁSI ÁFR AMÉ AMÉ OCE MUN AMÉ AMÉ AMÉ MUN AMÉ AMÉ OCE EUR AMÉ EUR EUR EUR |
Procurar Tips