Este site utiliza cookies. Ao navegar no site estará a consentir a sua utilização. Saber mais.
United States, the best promotions, bonuses and bookmakers available at:
Take these offers now!

Estatísticas completas da competição

FA Cup 2023/2024

Inglaterra


Estatísticas por equipa

Equipa G V (%) D (%) E (%) J.S.S. R.B. /j R.F. /j FAL /j CAN /j FJ /j POS /j (%)
Lingfield 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Sevenoaks 4 50% 25% 25% 2 0.00 0.00 0.00 0.00 0.00 0%
Woodbridge 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Gorleston 5 80% 20% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Redhill 4 75% 25% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Ashford M 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Stockton 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ashington 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Heaton St. 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Tow Law 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Uckfield Town 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Burgess Hill 6 50% 17% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Erith 4 25% 25% 50% 2 0.00 0.00 0.00 0.00 0.00 0%
Pagham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
East Grinstead 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Tring 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Nailsea & Tickenham 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Shaftesbury 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hamble Club 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Wallingford & Crowmarsh 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Marlow 4 50% 25% 25% 2 0.00 0.00 0.00 0.00 0.00 0%
Ramsgate 8 63% 13% 25% 1 0.00 0.00 1.13 1.63 0.13 19%
Bexhill United 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ashford Utd 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Beckenham 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Pontefract 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Birtley 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Sawbridgewort 3 67% 33% 0% 0.00 0.00 0.00 0.00 0.00 0%
Saffron 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Widnes 5 40% 20% 40% 0.00 0.00 0.00 0.60 0.00 0%
Trafford 3 33% 33% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Steyning Town 5 60% 20% 20% 3 0.00 0.00 0.00 0.00 0.00 0%
Peacehaven 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Slimbridge 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Reading City 6 50% 17% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Snodland Town 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Chertsey 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Crowborough 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Shoreham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Little Oakley 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Baldock Town 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Newhaven 3 67% 33% 0% 0.00 0.00 0.00 0.00 0.00 0%
Spelthorne 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Wokingham & Emmbrook 2 50% 50% 0% 1 0.00 0.00 0.00 3.50 0.00 22%
Cinderford 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hallam 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Irlam 4 25% 25% 50% 0.00 0.00 0.00 0.00 0.00 0%
St Blazey 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Mousehole 4 75% 25% 0% 0.00 0.00 0.00 0.00 0.00 0%
Corinthian 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bedfont 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Jersey Bulls 4 25% 25% 50% 2 0.00 0.00 0.00 0.00 0.00 0%
Knaphill 5 60% 20% 20% 3 0.00 0.00 0.00 0.00 0.00 0%
Khalsa 4 25% 25% 50% 0.00 0.00 0.00 3.50 0.00 13%
Heanor 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kidsgrove 4 50% 25% 25% 2 0.00 0.00 0.00 0.00 0.00 0%
Lye 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Mildenhall 3 67% 33% 0% 2 0.00 0.00 0.00 1.67 0.00 13%
Lakenheath 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Burscough 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Albion Sports 4 50% 25% 25% 1 0.00 0.00 0.00 0.75 0.00 21%
Wimborne 4 50% 25% 25% 3 0.00 0.00 0.00 1.00 0.00 12%
Paulton 3 33% 33% 33% 1 0.00 0.00 0.00 1.67 0.00 18%
Colne 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Brighouse 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 27%
Sherwood Coll. 4 50% 25% 25% 0.00 0.00 0.00 0.00 0.00 0%
Grantham 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Ardley Utd 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Ascot Utd 5 60% 20% 20% 1 0.00 0.00 0.00 0.00 0.00 10%
Wells 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Portchester 2 100% 0% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ipswich W 2 0% 0% 100% 1 0.00 0.00 0.00 6.00 0.00 52%
Dereham 4 25% 25% 50% 1 0.00 0.00 0.00 4.50 0.00 38%
Mossley AFC 4 50% 0% 50% 2 0.00 0.00 0.00 0.00 0.00 0%
Ramsbottom 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Guisborough 4 50% 25% 25% 0.00 0.00 0.00 0.00 0.00 0%
Atherstone 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Stone Old All. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Newark Flow. 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hucknall 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Flackwell 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Cirencester 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Pilkington 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Walthamstow 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Leverstock 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Studley FC 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Coleshill 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Utd Services 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Larkhall 4 75% 25% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Hassocks 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Varndeanians 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tunbridge 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Uxbridge 4 50% 25% 25% 0.00 0.00 0.00 3.00 0.00 26%
North Shields 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Buckland 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Okehampton Argyle 5 40% 20% 40% 1 0.00 0.00 0.00 0.00 0.00 0%
Eastwood Community 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kimberley MW 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Woodford Town 4 25% 25% 50% 0.00 0.00 0.00 0.00 0.00 0%
Hertford 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bury Town 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Wroxham 6 50% 17% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Balham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Skelmersdale 2 50% 50% 0% 0.00 0.00 0.00 1.50 0.00 45%
Nantwich 5 60% 20% 20% 1 0.00 0.00 0.00 1.20 0.00 21%
Seaham 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Pickering 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ossett Utd 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Wythenshawe A. 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Whitley Bay 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Garforth 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Great Wakering 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ely 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Eynesbury 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Brentwood 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kings 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lutterworth 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lincoln Utd 4 75% 25% 0% 3 0.00 0.00 0.00 0.00 0.00 9%
Clacton 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Real Bedford 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Spalding Utd 4 50% 25% 25% 0.00 0.00 0.00 0.00 0.00 0%
Shepshed 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
St. Neots 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Fakenham 4 50% 25% 25% 1 0.00 0.00 0.00 0.00 0.00 0%
West Auckland 4 50% 25% 25% 3 0.00 0.00 0.00 0.00 0.00 0%
Northallerton 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kidlington 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
City of Liv. 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Penistone 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Ware 4 50% 25% 25% 0.00 0.00 0.00 0.00 0.00 0%
Dunstable 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Harleston Town 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kempston 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Congleton 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Witton Albion 2 50% 50% 0% 0.00 0.00 0.00 1.00 0.00 22%
London Lions 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Barton 7 57% 14% 29% 0.00 0.00 0.00 0.00 0.00 0%
Wellingborough 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Felixstowe 3 67% 33% 0% 0.00 0.00 0.00 3.00 0.00 12%
Binfield 3 33% 33% 33% 1 0.00 0.00 0.00 1.67 0.00 19%
West Essex 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Crawley Green 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Eastbourne 4 75% 25% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Sheerwater 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Lower Breck 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Emley 7 29% 29% 43% 0.00 0.00 0.00 0.86 0.00 7%
Horley 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Croydon Ath. 3 67% 33% 0% 1 0.00 0.00 0.00 0.67 0.00 0%
Newcastle B 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Shildon 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Stocksbridge 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Cleethorpes 5 60% 20% 20% 2 0.00 0.00 0.00 2.60 0.00 43%
Aylesbury Utd 3 33% 33% 33% 0.00 0.00 0.00 2.00 0.00 18%
Clevedon 3 67% 33% 0% 1 0.00 0.00 0.00 0.33 0.00 15%
Bishops Cleeve 4 50% 25% 25% 1 0.00 0.00 0.00 0.00 0.00 0%
Thornbury 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Harefield Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Farnham 4 75% 25% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Enfield 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Coggeshall 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bengal Utd 2 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Stansfeld 3 0% 33% 67% 0.00 0.00 0.00 0.00 0.00 0%
Sleaford 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Oldland 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Blackfield 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Sheffield 2 50% 50% 0% 0.00 0.00 0.00 1.50 0.00 20%
Skegness Town 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Barnstaple 3 67% 33% 0% 0.00 0.00 0.00 0.00 0.00 0%
Saltash Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Highgate Utd 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Walsall Wood 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Prestwich Heys 3 67% 33% 0% 1 0.00 0.00 0.00 1.33 0.00 14%
Northwich V 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 49%
Tividale 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Rugby Borough 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Charnock Rich. 4 50% 0% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Squires Gate 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Wisbech 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Biggleswade 6 67% 17% 17% 0.00 0.00 0.00 0.33 0.00 7%
Brislington 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Campion 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Street 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Millbrook 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Fairford 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
East Thurrock 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Frenford 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kirkley 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Merstham 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Raynes Park 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Shepton 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Sherborne 3 33% 33% 33% 1 0.00 0.00 0.00 0.00 0.00 0%
Corinthian 2 0% 50% 50% 0.00 0.00 0.00 1.00 0.00 23%
Shifnal 4 50% 25% 25% 0.00 0.00 0.00 0.00 0.00 0%
Hereford Lads Club 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
AFC Mansfield 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Haywards Heath 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Whitstable 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Bedworth Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Boston 2 0% 0% 100% 1 0.00 0.00 0.00 0.00 0.00 0%
Anstey 5 40% 20% 40% 2 0.00 0.00 0.00 0.00 0.00 0%
Badshot 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lancing 4 50% 25% 25% 1 0.00 0.00 0.00 0.00 0.00 0%
Newport Pagnel 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lordswood 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Cray Valley 10 40% 10% 50% 1 0.00 0.00 1.80 2.70 0.30 26%
N Greenford 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Winterton 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Melton Town 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Newmarket 2 50% 50% 0% 0.00 0.00 0.00 1.50 0.00 18%
Cambridge 4 75% 25% 0% 0.00 0.00 0.00 1.00 0.00 15%
Shefford Town & Campton 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Maldon 4 50% 25% 25% 3 0.00 0.00 0.00 1.00 0.00 13%
Bottesford 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Mangotsfield 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Chipstead 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Romford 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Welwyn Garden 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Downham Town 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Boldmere 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Lichfield City 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Rossington M. 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Leicester Nirv 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Easington S. 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Athletic Newham 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
T Mitcham Utd 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Westfields 3 0% 33% 67% 0.00 0.00 0.00 0.00 0.00 0%
Worcester 4 75% 25% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Eastbourne T. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Faversham 3 67% 33% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bideford 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Helston Ath. 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Laverstock 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Broadfields U 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Horndean 4 75% 25% 0% 3 0.00 0.00 0.00 0.00 0.00 0%
Portland Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Epsom & Ewell FC 4 50% 25% 25% 2 0.00 0.00 0.00 0.50 0.00 11%
Metropolitan 2 0% 50% 50% 1 0.00 0.00 0.00 2.50 0.00 28%
Leighton 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Basildon Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bootle 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Witham 5 60% 20% 20% 2 0.00 0.00 0.00 1.20 0.00 8%
Stanway 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Buckhurst Hill 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Northwood 5 40% 0% 60% 2 0.00 0.00 0.00 1.80 0.00 11%
Harborough 3 67% 33% 0% 1 0.00 0.00 0.00 1.67 0.00 12%
Bugbrooke 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Leicester Road 3 67% 33% 0% 0.00 0.00 0.00 0.00 0.00 16%
Corsham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Redbridge 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
New Salamis 5 40% 20% 40% 0.00 0.00 0.00 0.40 0.00 9%
Hythe & Dibden 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Hamworthy Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Moneyfields 3 67% 33% 0% 1 0.00 0.00 0.00 2.00 0.00 16%
Westfield 4 50% 25% 25% 2 0.00 0.00 0.00 0.00 0.00 0%
Fisher 2 0% 50% 50% 1 0.00 0.00 0.00 0.00 0.00 0%
Whitchurch Alp 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Barnoldswick 4 50% 25% 25% 1 0.00 0.00 0.00 0.00 0.00 0%
Horsham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hereford Pegasus 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Hanley Town 5 40% 20% 40% 0.00 0.00 0.00 0.00 0.00 0%
Soham Rangers 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Halstead 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
West Didsbury 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Vauxhall 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tadley Calleva 3 33% 67% 0% 0.00 0.00 0.00 0.00 0.00 0%
White Ensign 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
South Park 2 0% 50% 50% 0.00 0.00 0.00 2.00 0.00 19%
Leatherhead 4 25% 25% 50% 1 0.00 0.00 0.00 1.00 0.00 16%
Yaxley 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Cribbs 4 75% 25% 0% 0.00 0.00 0.00 0.00 0.00 0%
Longlevens 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Heybridge 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Barking 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Whickham 4 50% 25% 25% 1 0.00 0.00 0.00 0.00 0.00 0%
Evesham Utd 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Tuffley 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Wulfrunians 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Gresley 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Lydd Town 3 67% 33% 0% 1 0.00 0.00 0.00 1.33 0.00 12%
Deal 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Edgware 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Waltham Abbey 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
1874 Northwich 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Prescot Cables 4 75% 25% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Eccleshill Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Grays 2 0% 50% 50% 0.00 0.00 0.00 3.00 0.00 28%
Handsworth 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Highworth 4 75% 25% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Arlesey 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Sutton Common 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Stockport Town 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Knaresborough 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Frickley 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Lydney Town 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Roman Glass 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Hollands Blair 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bewdley 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Daventry 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Aylestone Park 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Rusthall 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Falmouth Town 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Frome 5 60% 20% 20% 0.00 0.00 0.00 1.20 0.00 9%
Burnham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Colliers Wood 3 33% 33% 33% 2 0.00 0.00 0.00 0.00 0.00 0%
Hartpury University 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Holyport 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Southall 5 60% 20% 20% 1 0.00 0.00 0.00 1.00 0.00 10%
Chichester 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ilfracombe 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Heacham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Broadbridge H 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Aylesbury 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
Cheadle 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Holmesdale 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Midhurst & Easebourne 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Darlaston Town 4 50% 0% 50% 1 0.00 0.00 0.00 1.50 0.00 0%
Hednesford 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
AFC Liverpool 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Godmanchester 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Hullbridge 3 67% 33% 0% 0.00 0.00 0.00 0.00 0.00 0%
Takeley 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Brightlingsea 3 67% 33% 0% 2 0.00 0.00 0.00 1.33 0.00 15%
Stansted 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Liversedge 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
North Ferriby 3 67% 33% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Rushden & D. 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Newton A 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Dunston 2 50% 50% 0% 0.00 0.00 0.00 2.50 0.00 25%
Bearsted 3 33% 33% 33% 0.00 0.00 0.00 0.00 0.00 0%
Bishop A 5 60% 20% 20% 3 0.00 0.00 0.00 0.00 0.00 0%
Bridlington 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Punjab Utd 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ashby Ivanhoe 3 67% 33% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
